Advanced Search:

Contact us

联系我们

Telephone:(852) 2838 3620

Email:sales@silverwing.com.hk

Address: Unit 2, 4/F, Kwai Cheong Centre, 50 Kwai Cheong Road, Kwai Chung, New Territories, Hong Kong
Your Current Location :Home » News » Product Information » RN2  » RN2 Doherty Combiner

RN2 Doherty Combiner

Source: Time:2018-03-19 14:30:01 views:

        Doherty Combiner is a SMD component that contains λ/4 circuit in it. λ/4 circuit is an essential part for Doherty Amp. In 700Mhz Doherty Amp, λ/4 circuit takes 31x31mm of space, but RN2 Q size doherty combiner only takes 6.35x5.08mm space. Customers can dramatically reduce the board space by using RN2 doherty combiners. RN2 uses patented circuit design and developed world-first Q size (6.35x5.08mm) doherty combiners. RN2 offers the largest number of doherty combiners than any other competitors.

Doherty Combiner


RN2 Doherty Combiner application:RF doherty amp, repeater for GSM, UMTS, LTE bands.


RN2 Doherty Combiner Feature:Low insertion Loss: 0.15, 0.20dB / High power: 40W, 200W

Part
Number
Freg.Range
(MHz)
Amp.Balance
(dB)
I.L.
(dB)
VSWR
Phase Bal.
(Degrees)
Avg Power
(Watt/cw)
Dimension
(mm)
CXH07C 770~780 ± 0.3 0.5 1.2 90 ± 5.0 20 6.00*3.00
CXH07Q 745~755 ±0.15 0.3 1.3 90±3.0 40 6.35*5.08
CXH07S 745~755 ±0.12 0.15 1.2 90±3.0 200 14.22*5.08
CXH08C 860~875 ± 0.3 0.5 1.2 90±5.0 20 6.00*3.00
CXH08S 860-870 ±0.3 -0.2 1.2 90±3.0 200 14.22*5.08
CXH09Q 925~960 ±0.2 0.25 1.2 90±3.0 40 6.35*5.08
CXH09S 920~960 ±0.12 0.15 1.13 90±3.0 200 14.22*5.08
CXH15Q 1465~1515 ±0.2 0.2 1.2 90±3.0 40 6.35*5.08
CXH15S 1465~1515 ±0.12 0.2 1.2 90±3.0 150 14.22*5.08
CXH16S 1525~1559 ±0.12 0.15 1.2 90±3.0 200 14.22*5.08
CXH18C 1800~1880 ± 0.3 0.4 1.3 90±5.0 20 6.00*3.00
CXH19Q 1930~1990 ±0.2 0.2 1.2 90±3.0 40 6.35*5.08
CXH19S 1930~1990 ±0.12 0.15 1.2 90±3.0 200 14.22*5.08
CXH21C 2110~2170 ± 0.3 0.4 1.3 90±5.0 20 6.00*3.00
CXH21Q 2110~2170 ±0.2 0.2 1.2 90±3.0 40 6.35*5.08
CXH21S 2110~2170 ±0.12 0.15 1.2 90±3.0 200 14.22*5.08
CXH35C 3400~3600 ±0.5 0.5 1.2 90±6.0 20 6.00*3.00
RDO2150A03 1800~2300 ± 0.2 0.2 3.5 90±5.0 200 14.22*8.89
RDO2650Q03 2400~2800 ± 0.2 0.2 3.5 90±1.0 80 6.35*5.08
RDO750A03 690~815 ±0.2 0.2 1.2 90±5.0 200 14.22*8.89
RDO890A03 815~960 ± 0.2 0.2 3.5 90±5.0 200 14.22*8.89

                                          Home |  About us |  Product  |  Solution Provider  |   News |  Contact us  粤ICP备17091917号-1

                              HK Address: Unit 2, 4/F, Kwai Cheong Centre, 50 Kwai Cheong Road, Kwai Chung, New Territories, Hong Kong


Top