Advanced Search:

Contact us

联系我们

Telephone:(852) 2838 3620

Email:sales@silverwing.com.hk

Address: Unit 2, 4/F, Kwai Cheong Centre, 50 Kwai Cheong Road, Kwai Chung, New Territories, Hong Kong

C² Battery Common Pouch Type Battery List (Standard charging and discharging rate)

Source: Time:2019-03-26 10:14:33 views:

C² Battery Common Pouch Type Battery List (Standard charging and discharging rate):

C² Battery

Battery 

Cell P/N

Min. Capacity
(mAh)

Normal
Capacity (mAh)

OCV (V)

Thickness
(mm)

Width
(mm)

Length
(mm)

Energy Density
(mWh/mm3)

Max Impedance
(mΩ)
361017 35 37 3.7 3.6 10 17 0.21 500
401220 55 60 3.7 4 12 20 0.21 400
401030 90 95 3.7 4 10 30 0.28 300
401225 90 95 3.7 4 12 25 0.28 300
422025 160 165 3.7 4.2 20 25 0.28 170
502025 200 210 3.7 5 20 25 0.3 150
502030 240 250 3.7 5 20 30 0.3 100
501740 280 286 3.7 5 17 40 0.3 120
602030 300 310 3.7 6 20 30 0.31 80
402042 330 337 3.7 4 20 42 0.36 100
702035 400 410 3.7 7 20 35 0.3 80
631938 420 428 3.7 6.3 19 38 0.34 100
552535 450 460 3.7 5.5 25 35 0.35 100
632631 590 602 3.7 6.3 26 31 0.43 80
323364 650 663 3.7 3.2 33 64 0.36 80
852535 680 694 3.7 8.5 25 35 0.34 60
304468 1000 1020 3.7 3 44 68 0.41 60
503759 1200 1224 3.7 5 37 59 0.41 60

                                          Home |  About us |  Product  |  Solution Provider  |   News |  Contact us  粤ICP备17091917号-1

                              HK Address: Unit 2, 4/F, Kwai Cheong Centre, 50 Kwai Cheong Road, Kwai Chung, New Territories, Hong Kong


Top