C² Battery Common Aluminum Case Square Battery List:
Battery Cell P/N |
Normal Capacity (Ah) |
OCV (V) |
Thickness (mm) |
Width (mm) |
Length (mm) |
Energy Weight Ratio (Wh/Kg) |
Max Impedance (mΩ) |
Max Charging Rate |
Max Discharging Rate |
LF12 | 12 | 3.2 | 18 | 65 | 135 | 124 | 12 | 1C | 3C |
LF20 | 20 | 3.2 | 27 | 70 | 180 | 105 | 2 | 5C | 10C |
LF25 | 25 | 3.2 | 27 | 70 | 180 | 121 | 4 | 1C | 3C |
LF50 | 50 | 3.2 | 30 | 135 | 185 | 115 | 1.2 | 1C | 3C |
LF68 | 68 | 3.2 | 30 | 135 | 185 | 145 | 0.4 | 1C | 3C |
LF75 | 75 | 3.2 | 36 | 130 | 200 | 128 | 0.6 | 1C | 3C |
LF80 | 80 | 3.2 | 30 | 135 | 220 | 147 | 0.4 | 1C | 3C |
LF90 | 90 | 3.2 | 36 | 130 | 200 | 150 | 0.6 | 1C | 3C |
LF105 | 105 | 3.2 | 36 | 130 | 200 | 170 | 0.5 | 1C | 3C |
LF140 | 140 | 3.2 | 48 | 174 | 170 | 152 | 0.35 | 1C | 3C |
LF280 | 280 | 3.2 | 72 | 174 | 205 | 172 | 0.25 | 1C | 1C |
Previous:nothing