/men/news_view.aspx?id=1474&gp=197
ECS AEC-Q200 Automotive Grade Crystals
Source:本站Time:2018/8/20 16:37:41
        Innovation in the automotive industry brings self-driving cars, electric vehicles, in-vehicle data connectivity, mechanisms for sharing rides and vehicles, and other technologies to more people This will make transportation become easier, faster, and safer With constant changes being made, ECS products will always bring solutions to our customers’ needs.

ECS Other AEC-Q200 Automotive Grade Products: Oscillators, and Power Inductors


Series Package Code Minimum Frequency Maximum Frequency Package Size LWH(mm) Maximum
Operating
Temperature
ECX-12Q 12Q 32.768 KHz 32.768 KHz 2.0 x 1.2 x 0 .55 -40 ~+125°C
ECX-34Q 34Q 32.768 KHz 32.768 KHz 3.2 x 1.5 x 0.9 -40 ~ +125°C
ECX-1247Q 47Q 26MHz 40 MHz 1.6 x 1.2 x 0.3 -40 ~ +125°C
ECX-1637Q 37Q 16 MHz 48 MHz 2.0 x 1.6 x 0 .45 -55 ~ +125°C
ECX-2236Q 36Q 12 MHz 40 MHz 2.5 x 2.0 x 0.55 -55 ~ +125°C
ECX-33Q 33Q 12 MHz 40 MHz 3.2 x 2.5 x 0.8 -55 ~ +125°C
ECX-33QZ TPMS/Ruggedized 33QZ 13 MHz 26 MHz 3.2 x 2.5 x 0.8 -40 ~ +125°C
ECX-53BQ 30BQ 10 MHz 40 MHz 5.0 x 3.2 x 0.85 -55 ~ +125°C
ECX-53BQZ TPMS/Ruggedized 30BQZ 10 MHz 40 MHz 5.0 x 3.2 x 0.85 -55 ~ +125°C
CSM-8Q 20BQ 8 MHz 36 MHz 7.0 x 5.0 x 1.3 -55 ~ +125°C

ECS

  • Top
  • Copyright © 银威集团(中国)有限公司