
■ Dimensions in mm (not to scale)
■ CapSolution Electric Double Layer Capacitor EC series Specifications:
| Operating Temperature range | -25 ℃ to 70 ℃ | |||
|---|---|---|---|---|
| Working Voltage | 5.5 V DC | |||
| Nominal capacitance & Resistance | Nominal capacitance (F) | 0.47 | 1 | 1.5 |
| Nominal resistance (Ω) | 30 | 30 | 30 | |
| Capacitance tolerance | -20% to+ 80% | |||
| Characteristic at high and low | Capacitance change | Within ± 30% of the value at +20 ℃ | ||
| temperature | Internal resistance change | Less than five times of the value at +20℃ | ||
| Endurance | Test time | 1,000 (hours) | ||
| Capacitance change | Within ± 30% of the initial measured value | |||
| Internal resistance change | Less than four times ofthe initial specified value | |||
| Shelf life | Same as endurance (Test time: 1,000 hours) | |||
■ CapSolution Electric Double Layer Capacitor EC series Standard products:
| Series |
Working Voltage (V DC) |
Capacitance (F) |
Internal resistance (Ω) at 1 kHz |
Part number | Terminal Type |
|---|---|---|---|---|---|
| EC | 5.5 | 0.47 | 30 Ω or less | EC 5R5 474 ( ) | V, H, M |
| EC | 5.5 | 1.0 | 30 Ω or less | EC 5R5 105 ( ) | V, H, M |
| EC | 5.5 | 1.5 | 30 Ω or less | EC 5R5 155 ( ) | V, H, M |