RESISTANCE CHARACTERISTICS | NO | RATINGS | ||
Nominal Resistance (25℃) | 1,000Ω ±15% | 1 | Rating Voltage | DC 12V |
950Ω ± 175Ω | 2 | Operating Voltage Range | DC 8 ~ 16V | |
B Value (25/50) | 2,000K ±5% | 3 | Operating Temperature Range | -40℃ ~ 80℃ |
Detection Time | 180sec max | 4 | Light ON Current | 135mA min |
Saturation | 60mA max | 5 | Light OFF Current | 60mA min |
Rating LOAD : DC 12V, 3.4W electric bulb automobile |
Alcohol - Gasoline Automotive Specifications:
RESISTANCE CHARACTERISTICS | NO | RATINGS | ||
Nominal Resistance (25℃) | 1,000±250 | 1 | Rating Voltage | DC 12V |
2 | Operating Voltage Range | DC 8 ~ 16V | ||
B Value (25/50) | 2,000K ±5% | 3 | Operating Temperature Range | -40℃ ~ 80℃ |
Detection Time | 300sec max | 4 | Light ON Current | 300mA min |
Saturation | 60mA max | 5 | Light OFF Current | 60mA min |
Rating LOAD : DC 12V, 3.4W electric bulb automobile |