AMO Flexible Battery AV35302632000 2000mAh Specification:
| Nominal Capacity @0_2C | 2000mAh | |
| Nominal Voltage | 3.8V | |
| Charge Condition | Normal Current | 0.2C |
| Max. Current | 1.0C | |
| CC-CV | 4.35V | |
| Cut-off | 0.05C | |
| Discharge Condition | Normal Current | 0.2C |
| Max. Current | 1.0C | |
| Cut-off Voltage | 2.8V | |
| AC Impedance | <100mfJ | |
| Cycle Life @0.5C, DOD80% | 80%@400Cycles | |
|
Operating Temp. |
Charge | 0°C ~ 45°C |
| Discharge | -20°C ~ 60°C | |
| Dimension @ SOC 30% | Thickness(mm) | 4_1 ± 0.5 |
| Width(mm) | 30.0 ± 0.5 | |
| Length(mm) | 260.0 ± 2.0 | |
| Weight(g) | 44.0 ±0.5 g | |
| Bending Cycles @R83±15% | <10,000 times | |