• Marking: Color Cad
ABCO FIXED CARBON FILM RESISTORS CR SERIES CHARACTERISTICS:
Characteristics | Performance |
Short Time Over Load | ± (1.0%+0.05Ω) |
Dielectric Withstanding Voltage | ± (1.0%+0.05Ω) |
Resistance To Soldering Heat | ± (1.0%+0.05Ω) |
Terminal Strength | ± (1.0%+0.05Ω) |
Moisture Resistance | ± (5.0%+0.05Ω) |
Load Life | ± (2.0%+0.05Ω) |
ABCO FIXED CARBON FILM RESISTORS CR SERIES SPECIFICATIONS:
Type |
Power Rating (W) |
Max. Working Voltage(V) |
Max. Overload Voltage(V) |
Rating Ambient Temp. |
Operating Temp. Range |
Resistance Range | |
E-24-G(±2%) | E-24-J(±5%) | ||||||
CR 1/8 | 0.125 | 150 | 300 | +70˚C | -55˚C~ +155˚C | 10-560K | 4.7-560K |
CR 1/6 | 0.167 | 150 | 300 | 10-560K | 4.7-560K | ||
CR 1/4 | 0.25 | 250 | 500 | 10-560K | 4.7-560K | ||
CRS 1/2 | 0.5 | 300 | 600 | 10-560K | 4.7-560K | ||
CR 1/2 | 0.5 | 300 | 600 | 10-560K | 4.7-560K |
Previous:ABCO RADIAL LEADED INDUCTORS